Item Lookup
Total Items: 1843
ItemsUGC
All Industries
Methods to Acquire..
Item categories...
| Name | Energy | Cost(w/energy) | Profit ↓ | MP Price | MP Qty | 1H DifferencePrice/QTY | 1D DifferencePrice/QTY | 7D DifferencePrice/QTY | 15D DifferencePrice/QTY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refined Sushi Kit | 0 | 21,269,402 | 28,630,598 | 49,900,000 | 10 | ∞ | 0 | 0% | 0 | 11.14% | -1 | 16.05% | -2 |
Elite Sushi Kit | 0 | 50,158,255 | 24,841,745 | 75,000,000 | 4 | ∞ | 0 | 0% | 1 | 0% | 2 | 0% | 1 |
Artisan Paint Brush | 0 | 2,572,581 | 23,427,419 | 26,000,000 | 4 | ∞ | 0 | -7.14% | 1 | -7.14% | 1 | -7.14% | 3 |
More Durable T3 Axe | 0 | 10,514,136 | 22,485,864 | 33,000,000 | 1 | ∞ | 0 | -34% | 0 | -64.52% | 0 | -64.52% | 0 |
Claricite Grinding Stone | 0 | 2,123,326 | 21,876,674 | 24,000,000 | 2 | ∞ | 0 | 0% | 0 | 0% | 1 | 0% | 1 |
Brown Sweatpants | 0 | 2,356,081 | 12,643,918 | 14,999,999 | 3 | ∞ | 0 | 0% | 0 | 566.67% | -1 | 36.36% | 0 |
Basic Sushi Kit | 0 | 352,587 | 10,397,413 | 10,750,000 | 33 | ∞ | 0 | -1.1% | -1 | 26.47% | 7 | 65.64% | 6 |
Animal Care Yield Boost II | 0 | 4,801,955 | 10,198,045 | 15,000,000 | 1 | ∞ | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Improved Sushi Kit | 0 | 11,024,014 | 9,975,886 | 20,999,900 | 15 | ∞ | 0 | 0% | 0 | 13.51% | -1 | 40% | 0 |
Puff-lined Basket | 0 | 2,205,640 | 7,794,360 | 10,000,000 | 1 | ∞ | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Thunderstrike Wrap | 0 | 1,459,821 | 6,540,179 | 8,000,000 | 2 | ∞ | 0 | 0% | 0 | 100% | -12 | 100% | -12 |
Winged Storage Chest | 0 | 3,647,682 | 6,352,318 | 10,000,000 | 1 | ∞ | 0 | 0% | 0 | -50% | 0 | -66.67% | 0 |
Faux-Pork Sizzle Platter | 0 | 3,757,132 | 4,841,548 | 8,598,680 | 3 | ∞ | 0 | -4.45% | 0 | -4.46% | -5 | -28.34% | -2 |
Farming Speed Boost II | 0 | 183,015 | 4,816,985 | 5,000,000 | 2 | ∞ | 0 | 0% | 0 | 0% | -1 | 0% | 0 |
Fishing Yield Boost I | 0 | 2,190,535 | 4,309,465 | 6,500,000 | 6 | ∞ | 0 | -4.27% | 0 | -16.67% | 0 | -17.62% | 5 |
Red Tent | 0 | 5,944,903 | 4,055,096 | 9,999,999 | 75 | ∞ | 0 | 0% | 0 | -58.28% | 14 | -53.49% | 41 |
Savory Earth-Jerky | 0 | 1,777,098 | 3,822,902 | 5,600,000 | 2 | ∞ | 0 | 1.82% | 0 | -3.45% | 1 | -3.45% | 1 |
Farming Yield Boost II | 0 | 125,355 | 2,874,541 | 2,999,896 | 8 | ∞ | 0 | -0% | -1 | 50% | -1 | -0% | -2 |
Featherlight Fastener | 0 | 1,379,241 | 2,620,340 | 3,999,581 | 23 | ∞ | 0 | 0% | 0 | -0.01% | -1 | -0.03% | 20 |
Mining Yield Boost II | 0 | 140,985 | 2,559,014 | 2,699,999 | 13 | ∞ | 0 | -10% | 2 | 8% | 7 | -32.5% | 9 |
More Durable T2 Axe | 0 | 1,438,444 | 2,509,556 | 3,948,000 | 8 | ∞ | 0 | 215.84% | -3 | 339.16% | -9 | 51.85% | -5 |
More Durable T2 Pickaxe | 0 | 1,452,642 | 2,347,018 | 3,799,660 | 1 | ∞ | 0 | 203.97% | -3 | 137.49% | -6 | 21.79% | -2 |
Adamaxium Axe | 0 | 41,480 | 2,308,520 | 2,350,000 | 8 | ∞ | 0 | 0% | 0 | 0% | -3 | 0% | -3 |
Meteor Morsel | 0 | 757,262 | 2,229,738 | 2,987,000 | 19 | ∞ | 0 | 0% | 0 | -25.08% | 2 | -25.08% | -2 |
More Durable T2 Shears | -1 | 1,454,586 | 2,045,414 | 3,500,000 | 3 | ∞ | 0 | 0% | 0 | 141.4% | -6 | 20.69% | -5 |
Featherlight Storage Chest | 0 | 1,947,400 | 2,042,600 | 3,990,000 | 11 | ∞ | 0 | -11.12% | -1 | -28.6% | -3 | -42.17% | 7 |
Irontite Lamp | 0 | 983,558 | 2,041,441 | 3,024,999 | 7 | ∞ | 0 | 0% | 0 | -36.32% | 3 | -66.39% | 6 |
Spicy Omelet | 2 | 274,029 | 1,945,956 | 2,219,985 | 5 | ∞ | 0 | 0% | 0 | -0.09% | 0 | -71.46% | 4 |
Alpine Rug | 0 | 2,562,484 | 1,937,060 | 4,499,544 | 3 | ∞ | 0 | 0% | 0 | 0.01% | -2 | -0% | -2 |
Full Black and White Suit | 0 | 672,754 | 1,865,245 | 2,537,999 | 9 | ∞ | 0 | -0.86% | 0 | -6% | 3 | -9.36% | 2 |
Fish Finder Ten Thousand | 0 | 1,721,618 | 1,767,265 | 3,488,883 | 35 | ∞ | 0 | -2.82% | 1 | -12.78% | 16 | -17.71% | 10 |
Animal Care Speed Boost I | 0 | 817,010 | 1,662,989 | 2,479,999 | 2 | ∞ | 0 | -0% | 0 | -0.8% | 1 | 81.02% | 1 |
Villa Shark | 0 | 1,649,555 | 1,649,995 | 18 | ∞ | 0 | -0% | 0 | -0% | 0 | -0% | 1 | |
More Durable T3 Shears | -1 | 13,006,130 | 1,543,870 | 14,550,000 | 1 | ∞ | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Mini Hoof Dust | 0 | 1,498,344 | 1,499,994 | 41 | ∞ | 0 | -23.03% | 0 | -65.6% | 22 | -66.29% | 24 | |
Spiderbound Shard | 0 | 944,826 | 1,455,174 | 2,400,000 | 35 | ∞ | 0 | -3.98% | 0 | -52% | 11 | -59.91% | 33 |
Lightning Rod Cod | 0 | 1,412,524 | 1,412,964 | 26 | ∞ | 0 | 57% | 1 | 28.45% | 11 | -5.8% | 20 | |
Space Egg | 0 | 1,269,100 | 1,270,000 | 32 | ∞ | 0 | -0.39% | 1 | -18.06% | 2 | -17.75% | 14 | |
Space-Egg Aerated Batter | 0 | 1,292,878 | 1,207,122 | 2,500,000 | 2 | ∞ | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Pondslime Stone Mastic | 0 | 935,678 | 1,162,766 | 2,098,444 | 5 | ∞ | 0 | 0% | 0 | -82.51% | -8 | -85.97% | -1 |
| 0 | 1,400,099 | 1,099,901 | 2,500,000 | 6 | ∞ | 0 | 0% | 0 | -61.92% | 5 | -61.92% | 5 | |
Feather-Edge Quill Blade | 0 | 2,343,527 | 1,006,473 | 3,350,000 | 28 | ∞ | 0 | -2.05% | -1 | -16.46% | 4 | -39.09% | 17 |
Ancient Squidoodle | 0 | 999,559 | 999,999 | 19 | ∞ | 0 | 0% | -2 | -25.89% | -5 | -25.93% | -9 | |
Basic Axe | 0 | 4,450 | 995,550 | 1,000,000 | 694 | ∞ | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Mining Yield Boost III | 0 | 160,115 | 950,995 | 1,111,110 | 5 | ∞ | 0 | 0% | 1 | -7.48% | -1 | -44.44% | 4 |
Woodworking Speed Boost I | 0 | 389,720 | 907,278 | 1,296,998 | 13 | ∞ | 0 | -0.08% | 0 | -48.12% | -1 | -67.58% | 3 |
Queen Spider | 0 | 894,100 | 895,000 | 47 | ∞ | 0 | -0.55% | 1 | -54.8% | 15 | -68.04% | 32 | |
Craftbark Birdhouse | 0 | 910,560 | 889,440 | 1,800,000 | 19 | ∞ | 0 | -9.93% | 2 | -18.17% | 1 | -18.17% | -10 |
Sawstump Birdhouse | 0 | 1,513,221 | 876,776 | 2,389,997 | 8 | ∞ | 0 | 0% | -16 | -33.61% | -6 | -35.41% | -6 |
Stoneshaping Speed Boost I | 0 | 147,710 | 851,990 | 999,700 | 9 | ∞ | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
...
Go to page:
Refined Sushi Kit
21,269,402
Elite Sushi Kit
Artisan Paint Brush
More Durable T3 Axe
Claricite Grinding Stone
Brown Sweatpants
Basic Sushi Kit
Animal Care Yield Boost II
Improved Sushi Kit
Puff-lined Basket
Thunderstrike Wrap
Winged Storage Chest
Faux-Pork Sizzle Platter
Farming Speed Boost II
Fishing Yield Boost I
Red Tent
Savory Earth-Jerky
Farming Yield Boost II
Featherlight Fastener
Mining Yield Boost II
More Durable T2 Axe
More Durable T2 Pickaxe
Adamaxium Axe
Meteor Morsel
More Durable T2 Shears
Featherlight Storage Chest
Irontite Lamp
Spicy Omelet
Alpine Rug
Full Black and White Suit
Fish Finder Ten Thousand
Animal Care Speed Boost I
Villa Shark
More Durable T3 Shears
Mini Hoof Dust
Spiderbound Shard
Lightning Rod Cod
Space Egg
Space-Egg Aerated Batter
Pondslime Stone Mastic
Feather-Edge Quill Blade
Ancient Squidoodle
Basic Axe
Mining Yield Boost III
Woodworking Speed Boost I
Queen Spider
Craftbark Birdhouse
Sawstump Birdhouse
Stoneshaping Speed Boost I