Item Lookup
Total Items: 1281
ItemsUGC
All Industries
Methods to Acquire..
Item categories...
Name | Energy | Cost(w/energy) | Profit ↓ | MP Price | MP Qty | 1H DifferencePrice/QTY | 1D DifferencePrice/QTY | 7D DifferencePrice/QTY | 15D DifferencePrice/QTY | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 53 | ![]() | ![]() | ![]() | 1 | ∞ | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
![]() | 0 | ![]() | ![]() | ![]() | 735 | ∞ | 0 | 0% | -1 | 0% | -1 | 0% | -1 |
![]() | 150 | ![]() | ![]() | ![]() | 1 | ∞ | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
![]() | 0 | ![]() | ![]() | ![]() | 84 | ∞ | 0 | 0.36% | 36 | 9.79% | 47 | 9.68% | 37 |
![]() | 0 | ![]() | ![]() | ![]() | 157 | ∞ | 0 | -35.29% | 5 | -29.98% | -100 | -35.16% | -134 |
![]() | 0 | ![]() | ![]() | ![]() | 89 | ∞ | 0 | 11.19% | 39 | 16.08% | -77 | 47.65% | -46 |
![]() | 0 | ![]() | ![]() | ![]() | 198 | ∞ | 0 | 129.18% | -22 | 139.39% | -75 | 268.28% | -205 |
![]() | 0 | ![]() | ![]() | ![]() | 76 | -- | 0 | -- | 0 | -- | 0 | -- | 0 |
![]() | 0 | ![]() | ![]() | ![]() | 107 | ∞ | 0 | 23.48% | -7 | 29.09% | -297 | 72.14% | -192 |
![]() | 0 | ![]() | ![]() | ![]() | 656 | ∞ | 0 | 96.03% | -462 | 112.82% | -441 | 80.75% | -414 |
![]() | 0 | ![]() | ![]() | ![]() | 240 | ∞ | 0 | -18.93% | 114 | -29.59% | 153 | -23.25% | 161 |
![]() | 0 | ![]() | ![]() | ![]() | 913 | ∞ | 0 | -4.43% | 478 | -2.57% | 395 | -6.84% | 177 |
![]() | 0 | ![]() | ![]() | ![]() | 554 | ∞ | 0 | -21.64% | 416 | -21.58% | 297 | -25.79% | 232 |
![]() | 0 | ![]() | ![]() | ![]() | 698 | ∞ | 0 | 68.06% | -410 | 62.96% | -587 | 39.77% | -347 |
![]() | -1 | ![]() | ![]() | ![]() | 252 | ∞ | 0 | 11.14% | -803 | 11.13% | -260 | 0.01% | -315 |
![]() | 0 | ![]() | ![]() | ![]() | 776 | ∞ | 0 | 20.77% | 411 | 37.32% | 371 | 28.04% | 321 |
![]() | 0 | ![]() | ![]() | ![]() | 459 | ∞ | 0 | -5.44% | -2 | -5.72% | -149 | -5.27% | -85 |
![]() | -1 | ![]() | ![]() | ![]() | 660 | ∞ | 0 | 24.25% | -3,503 | 24.25% | -3,743 | -0.36% | -4,436 |
![]() | 0 | ![]() | ![]() | ![]() | 2,302 | ∞ | 0 | 22.85% | -251 | 23.96% | -1,574 | 5.71% | -2,916 |
![]() | 0 | ![]() | ![]() | ![]() | 255 | ∞ | 0 | 83.61% | -289 | 108.74% | -768 | 138.5% | -325 |
![]() | 0 | ![]() | ![]() | ![]() | 252 | ∞ | 0 | 14.94% | -118 | 23.68% | -213 | 20.92% | -225 |
![]() | 0 | ![]() | ![]() | ![]() | 286 | ∞ | 0 | -6.84% | 217 | 15.8% | -166 | 29.03% | 5 |
![]() | 0 | ![]() | ![]() | ![]() | 511 | ∞ | 0 | 38.43% | -2,137 | 55.26% | 422 | 55.26% | 422 |
![]() | 0 | ![]() | ![]() | ![]() | 503 | ∞ | 0 | 378.8% | -8,741 | 364.22% | -12,921 | 393.25% | -13,110 |
![]() | 0 | ![]() | ![]() | ![]() | 885 | ∞ | 0 | -11.77% | -478 | -13.32% | -210 | -23.95% | 56 |
![]() | 0 | ![]() | ![]() | ![]() | 1,061 | ∞ | 0 | -8.24% | -203 | -2.13% | 119 | -13.97% | 328 |
![]() | 0 | ![]() | ![]() | ![]() | 181 | ∞ | 0 | 119.64% | -3,882 | 69.26% | -905 | 144.65% | -1,195 |
![]() | 0 | ![]() | ![]() | ![]() | 1,013 | ∞ | 0 | 23.73% | 272 | 53.02% | 600 | 97.27% | 815 |
![]() | 0 | ![]() | ![]() | ![]() | 1,256 | ∞ | 0 | -12.06% | 662 | -23.4% | 686 | -7.22% | 842 |
![]() | 0 | ![]() | ![]() | ![]() | 1,050 | ∞ | 0 | -9.44% | 133 | -6.97% | 332 | -24.52% | 552 |
![]() | 0 | ![]() | ![]() | ![]() | 697 | ∞ | 0 | -20.78% | 69 | -12.36% | -14 | -24.36% | 22 |
![]() | 0 | ![]() | ![]() | ![]() | 6,437 | ∞ | 0 | 68.31% | 2,970 | -25.58% | 6,147 | -25.58% | 6,147 |
![]() | 0 | ![]() | ![]() | ![]() | 358 | ∞ | 0 | 26.01% | -143 | 34.28% | -1,077 | 35.21% | -211 |
![]() | 0 | ![]() | ![]() | ![]() | 2,648 | ∞ | 0 | -20.77% | 1,571 | -23.78% | 1,562 | -38.9% | 2,426 |
![]() | 0 | ![]() | ![]() | ![]() | 1,735 | ∞ | 0 | 82.06% | -4,306 | -49.15% | 1,638 | -49.15% | 1,638 |
![]() | 0 | ![]() | ![]() | ![]() | 1,010 | ∞ | 0 | -8.37% | 330 | 7.38% | 532 | 5.63% | 200 |
![]() | 0 | ![]() | ![]() | ![]() | 634 | ∞ | 0 | 25.52% | -152 | 45.46% | -468 | 60.71% | -491 |
![]() | -1 | ![]() | ![]() | ![]() | 2,739 | ∞ | 0 | -2.2% | -3,693 | -2.22% | -1,668 | -15.47% | 417 |
![]() | 0 | ![]() | ![]() | ![]() | 2,955 | ∞ | 0 | -10.33% | 1,342 | -62.14% | 2,552 | -62.14% | 2,552 |
![]() | 0 | ![]() | ![]() | ![]() | 221 | ∞ | 0 | 9.6% | 86 | 23.85% | -73 | 16.84% | 80 |
![]() | 0 | ![]() | ![]() | ![]() | 467 | ∞ | 0 | -1.09% | -391 | -50.01% | 202 | -33.34% | -1 |
![]() | 0 | ![]() | ![]() | ![]() | 2,988 | ∞ | 0 | 17.73% | 197 | 15.46% | 673 | 9.71% | -146 |
![]() | 0 | ![]() | ![]() | ![]() | 2,191 | ∞ | 0 | -9.05% | -12,274 | 11.43% | -12,375 | 3.26% | -11,423 |
![]() | 0 | ![]() | ![]() | ![]() | 2,331 | ∞ | 0 | 54.01% | -617 | -45.2% | 2,187 | -45.2% | 2,187 |
![]() | 0 | ![]() | ![]() | ![]() | 4,337 | ∞ | 0 | -12.89% | 3,830 | -45.36% | 3,937 | -45.36% | 3,937 |
![]() | 0 | ![]() | ![]() | ![]() | 4,698 | ∞ | 0 | 162.31% | -6,249 | 156.66% | -5,964 | 139.44% | -9,116 |
![]() | 0 | ![]() | ![]() | ![]() | 10,048 | ∞ | 0 | -6.97% | 4,878 | -4.97% | 5,855 | -28.75% | 7,633 |
![]() | 0 | ![]() | ![]() | ![]() | 998 | ∞ | 0 | -19.17% | 284 | -19.23% | -11 | -26.55% | -938 |
![]() | 0 | ![]() | ![]() | ![]() | 2,235 | ∞ | 0 | -72.4% | 924 | -68.73% | 535 | -73.23% | 448 |
![]() | 0 | ![]() | ![]() | ![]() | 2,586 | ∞ | 0 | 257.61% | -14,139 | 195.72% | -6,032 | 337.14% | -5,863 |
...
Go to page: